ASC PHRF Certificate List

Owner Boat Name Sail # Boat Type Cert Date Cert # Spin Non-Spin
Kight, Rocky Pura Vida 12 Hunter 31 1/13/2007 1 182 205
Renard, Tom Sails Call Cal 28-2 1/13/2007 2 193 216
Poole, Johnnie Jazz 329 Hunter 31 1/13/2007 3 185 208
Edwards, John Miss T Montgomery 17 1/13/2007 4 281 304
Jacobson, Ben A Gust O' Wind 231 Tanzer 26 1/13/2007 5 216 239
Russell, Cliff Capri 25 1/13/2007 6 168 190
Hatcher, Greg Circle 4565 Cal 30 1/13/2007 7 204 225
Buss, Tim Capriole 16 Tartan 3000 9/5/2009 8 180 202
Gottlieb, Marc Jus' Passin Wind S2 7.3 / 24 10/23/2007 10 234 260
Cathey, Russell By Chance 5265 Catalina 30 WK 10/23/2007 11 217 240
Cooper, Sam Knot Huntn 135 Hunter 28.5 10/23/2007 12 204 228
Hopkins, Bob & Becky Lady J 63496 C+C 25 MK2 10/23/2007 13 219 241
Black, Terra 546 Morgan 22 1/16/2010 14 250 271
Suggs, Dale 11217 Catalina 22 SK 10/23/2007 15 276 299
Varn, David 391 Capri 25 10/23/2007 16 174 196
Joy, Ed Joy Ride 4449 J-24 10/23/2007 17 Certificate Deleted
Putnam, Eli Relentless 545 J-22 9/5/2009 18 182 207
Brosseau, Ken 4090 Catalina25 FKTM 10/23/2007 19 225 249
Mayne, Dick 4181 J-24 10/23/2007 20 174 193
Robirds, Mark  W27 Watkins 27 TM 11/8/2007 22 222 246
Cathey, Russell By Chance 5265 Catalina 30 WK 12/2/2007 23 211 234
West, Daniel Getting By 32034 J30 12/2/2007 24 150 167
Claffey, Jim No Panties 32988 Capri 30 3/1/2011 25 r 1 114 133
Bragg, Darrell Necessity H31 Hunter 31 1/12/2008 26 182 205
LaFrance, Jan 25.5 Hunter 25.5 1/12/2008 27 219 242
Lovin, John Wild Tangent 4284 J-24 1/12/2008 28 Certificate Deleted
Farmer, Jim Party Reptile 5206 J-24 1/12/2008 29 174 193
Addie, Graeme 3604 J-24 1/12/2008 30 174 193
Russell, Palmer Air Dominance 442 Capri 25 1/12/2008 32 174 196
Smallwood, Tom Knotical 150 Oday 28 <323 8/31/2008 33 213 238
Buckley, Ian Zoe C&C 2/3/2011 34 182 205
Joy, Ed Scarab Seawind 30 10/11/2008 35 255 281
Pope, Jeff We'll Sea 6569 Catalina 30 TM 10/11/2008 36 221 246
Russell, Palmer Air Dominannce 442 Capri 25/J24Main 12/13/2008 37 171 193
Konesky, Michael Tern TY Cape Dory Typhoon 9/4/2009 38 319 338
Tornow, Pat H23 Hunter 23 1/31/2009 39 237 256
Tornow, Pat Polly's Comet 630 OD 28 +441 +SD 9/4/2009 40 213 238
Yarbrough, Mark 353 S2 7.9  9/5/2009 41 168 186
Spencer, William I'm Restin' Starwind 223 9/5/2009 42 268 290
Hatcher, Greg Luff Affair 35.5 Hunter 35.5 9/6/2009 43 159 177
Mitchell, Scott Vegas 30 CAL 27-3 9/4/2010 44 213 236
Baxter, Richard 52 Sonar 23 9/4/2010 45 188 205
Magruder, Jack 4890 Catalina 25TM 10/6/2010 46 231 255
Corey, Don scram 159 Ultimate 20 10/6/2010 47 147 162
Annis, Elise Borrowed Time 11287 Catalina 22 SK 2/3/2011 48 273 296
Bennett, Jim Nella B Oday 22 MH 10/16/2010 49 282 309
Buckley, Ian Illgotten Gains S2 7.3 2/3/2011 50 234 258
Rose, Stephen You Sassy B 227 Ultimate 20 10/16/2010 51 147 162
Rose, Stephen Running with Scissors 50 Ultimate 20 10/16/2010 52 147 162
Edgerton,Colin 95 Capri26 10/16/2010 53 220 241
Brigham, Randy Sparbug 1469 Tanzer 22 10/16/2010 54 240 264
Putnam, Sue Humbug Catalina 18 1/1/2011 55 303 323
Coy, Tony Soiree 5 Catalina 27 SD 1/1/2011 56 216 240
Edwards, John Gemini Oday 322 1/15/2011 57 195 216
Sheen, Geoff 8 Capri 22 TR 1/15/2011 58 210 231
Stanton, Stan Rocket Dog 405 J-80 100 Jib 1/31/2011 59 125 142
Stanton, Stan Rocket Dog 405 J-80 155 Jib 1/31/2011 60 116 132
Gates, Dean Last Mango Oday 27 4/23/2011 61 204 229
Kilchenstein, Kevin Catalina 25TM 9/29/2011 62 222 246
Bragg, Darrell Necessity H-31 Hunter 31 4/23/2011 63 188 211
Vagovic, Peter Lady Sailor 206 Hunter 26.5 5/4/2011 64 196 214
Kelker, DeeDee 19 Pearson 323 10/3/2011 65 182 206
Gingrey-Morris 392 Capri 25 10/4/2011 66 174 196
Joy, Ed Wild Tangent 4449 J-24 10/5/2011 67 174 193
Vagovic, Peter Lady Sailor IL-26 Hunter 26.5 10/22/2011 68 199 218
Damen, Bob Arrgh! 6562 Catalina 27 TM IB 1/23/2012 69 218 244
Kight, Rocky Pura Vida 12 Hunter 31 2/25/2012 70 188 211
Holland, Dewey Nine Dragons 14829 C&C 30 Mk 1 4/8/2012 70 174 198
Ċ
Unknown user,
Aug 7, 2012, 7:11 AM
Comments